Sign up to stay up to date on the Holiday Island Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 La Quinta Loop 3 2 1,512 $335,000 $221 0 days
1 White Oak Avenue 2 2 1,100 $145,000 $131 1 day
115 Holiday Island Drive 3 2 1,764 $319,000 $180 2 days
5 Blue Water Circle Unit 10 3 2 1,129 $315,000 $279 6 days
111 Appaloosa Drive 4 3 2,836 $375,000 $132 7 days
23 White Oak Drive 3 3 2,712 $565,217 $208 9 days
250 Holiday Island Drive 3 3 2,056 $319,000 $155 14 days
48 Hickory Lane 3 3 2,400 $249,000 $103 28 days
34 Leatherwood Drive 2 3 1,632 $240,000 $147 29 days
4 White River Cove 3 2 3,190 $450,000 $141 31 days
52 Bandy Drive 4 3 3,447 $595,000 $172 34 days
174 Holiday Island Drive 5 5 4,563 $565,000 $123 36 days
3 Oak Point Drive 3 2 1,448 $239,900 $165 41 days
153 Holiday Island Drive 3 4 2,881 $535,000 $185 47 days
16 Twin Peak Drive 3 2 1,500 $252,000 $168 55 days
2 Wild Turkey Drive 3 3 2,305 $499,000 $216 56 days
2 Dogwood Lane Unit 7 2 2 1,448 $235,000 $162 63 days
4 Wedgewood Lane 2 2 1,120 $140,000 $125 63 days
57 Twin Peak Drive 3 3 2,800 $318,000 $113 65 days
34 S Bandy Drive 3 2 1,564 $350,000 $223 67 days
69 Leatherwood Drive 3 3 2,340 $299,999 $128 76 days
1 Hillcrest Drive 3 2 2,062 $420,000 $203 78 days
10 Narrows Drive 3 2 1,410 $299,000 $212 86 days
6 Fairway Drive 3 4 2,953 $579,800 $196 88 days
5 Ironwood Lane 2 2 796 $149,900 $188 102 days
311 Holiday Island Drive 3 2 1,825 $499,500 $273 104 days
2 Hillside Drive Unit A & B N/A N/A 1,776 $233,700 $131 111 days
4 Fairway Place 3 2 2,101 $395,000 $188 116 days
27 N Star Loop 3 2 2,330 $317,000 $136 126 days
22 Table Rock Drive 3 3 1,865 $309,999 $166 127 days
199 Stateline Drive N/A N/A 3,600 $124,999 $34 127 days
21 La Costa Drive 3 3 1,951 $274,900 $140 135 days
297 Holiday Island Drive 2 3 2,536 $390,000 $153 144 days
18 Green Meadow Lane N/A N/A 4,320 $549,000 $127 146 days
2 Quail-Run Drive 3 3 3,128 $475,000 $151 156 days
96 Holiday Island Drive 3 3 2,278 $394,000 $172 165 days
11 Country Club Drive 3 3 2,596 $469,900 $181 168 days
37 Holiday Island Drive 3 3 2,406 $430,000 $178 172 days
17 La Costa Drive 3 3 3,014 $435,000 $144 182 days
1 Landing Drive Unit 28 2 2 1,570 $220,000 $140 188 days
3 Leatherwood Drive 3 3 2,304 $425,000 $184 189 days
4 Quail Run Drive 4 3 2,880 $465,000 $161 227 days
83 Sailboat Drive 4 4 3,931 $825,000 $209 244 days
9C Clover Lane 2 2 1,490 $235,000 $157 270 days
21 White River Lane 4 4 2,882 $599,000 $207 332 days
82 Beaver Drive 2 3 1,016 $139,000 $136 353 days
8 Hickory Circle 3 3 2,448 $375,000 $153 359 days
53 Oak Point Drive 2 1 906 $139,000 $153 378 days
53 Woodsdale Drive Unit 1 3 2 1,488 $175,000 $117 469 days
26 Stateline Drive 3 5 2,208 $367,900 $166 601 days
Average: 2.9 2.7 2,236 $361,054 $165 134 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24 Indian Wells 4 2 1,932 $321,000 $300,000 $155 89 days 10/30/26
23 Indian Wells Drive 3 2 1,850 $350,000 $350,000 $189 50 days 10/28/26
11 Ironwood Drive 2 2 1,160 $188,000 $185,000 $159 154 days 10/27/26
3 Woodview Lane 3 2 1,749 $325,000 $293,000 $167 17 days 10/23/26
139 Holiday Island Drive 3 2 1,704 $309,900 $300,500 $176 48 days 10/19/26
12 Hillcrest Drive 3 2 1,852 $299,000 $271,000 $146 79 days 10/15/26
33 Skyview Lane 3 2 1,664 $170,000 $160,000 $96 168 days 10/9/26
17 Saint Andrews Lane 3 2 2,265 $299,000 $280,000 $123 32 days 10/5/26
1 Thomas Circle 4 2 2,342 $435,000 $415,000 $177 174 days 10/5/26
3 Horseshoe Drive 3 3 1,874 $357,000 $340,000 $181 0 days 9/30/26
2 Hillcrest Drive 3 2 1,569 $355,000 $340,000 $216 70 days 9/30/26
166 Holiday Island Drive 3 2 2,028 $249,900 $257,000 $126 284 days 9/24/26
1 Suntop Lane 2 2 1,980 $225,000 $198,500 $100 77 days 9/21/26
58 Bandy Drive 3 4 2,918 $525,000 $511,000 $175 5 days 9/18/26
19 Walnut Avenue 2 2 1,272 $185,000 $185,000 $145 90 days 9/15/26
13 Country Club Drive 3 2 1,946 $298,500 $286,000 $146 214 days 9/15/26
45 Blue Water Drive Unit 1 2 2 960 $159,900 $157,000 $163 133 days 9/1/26
80 Table Rock Drive 2 2 1,199 $235,000 $235,000 $195 163 days 9/1/26
2 Fairway Drive 3 2 1,976 $465,000 $460,000 $232 158 days 9/1/26
25 Table Rock Drive 4 2 1,996 $349,000 $342,400 $171 22 days 8/27/26
26 Mission Hills Lane 2 2 1,380 $195,000 $190,000 $137 100 days 8/27/26
7 Larkspur Lane 3 3 2,284 $430,000 $413,500 $181 231 days 8/13/26
11 Hillcrest Drive 2 3 1,623 $295,000 $275,000 $169 105 days 8/11/26
45 Blue Water Drive 2 2 960 $166,500 $152,000 $158 93 days 8/7/26
45 Sailboat Drive 4 5 4,578 $1,100,000 $1,025,500 $224 57 days 7/31/26
36 Danube Drive 3 2 1,512 $250,000 $230,000 $152 86 days 7/31/26
27 Horseshoe Drive 3 2 2,090 $425,000 $399,000 $190 144 days 7/31/26
56 Country Club Drive 3 4 2,396 $399,000 $375,000 $156 72 days 7/29/26
22 Bandy Drive 5 3 3,388 $549,900 $515,000 $152 168 days 7/17/26
1 Beaver 2 2 1,100 $145,000 $143,000 $130 42 days 7/10/26
66 Shields Spur Unit 112 3 2 2,254 $385,000 $370,000 $164 178 days 7/6/26
94 Valley Drive 2 2 1,008 $223,000 $221,000 $219 0 days 6/30/26
124 Stateline Drive 2 2 1,008 $184,700 $170,000 $168 156 days 6/26/26
12 Wedgewood Drive 2 3 1,548 $242,000 $232,000 $149 9 days 6/18/26
3 White Oak Avenue 2 1 952 $125,000 $125,000 $131 31 days 6/18/26
18 Sunrise Avenue 3 2 1,604 $300,000 $290,000 $180 171 days 6/12/26
15 Venus Avenue 2 2 1,232 $230,000 $218,000 $176 21 days 6/2/26
202 Holiday Island Drive 3 3 2,296 $520,000 $495,000 $215 155 days 5/28/26
9 Peachtree Circle 2 2 1,934 $244,900 $230,000 $118 343 days 5/20/26
70 Pleasant Ridge Drive 2 2 1,944 $275,000 $250,000 $128 125 days 5/15/26
43 S Hills Loop 4 4 2,826 $390,000 $350,000 $123 78 days 5/14/26
13 Beaver Drive 4 6 4,300 $1,199,900 $1,080,000 $251 17 days 5/8/26
5 White Oak Lane 2 1 952 $155,000 $145,000 $152 284 days 5/8/26
55 Table Rock Drive 3 3 2,900 $545,760 $540,000 $186 2 days 4/30/26
Average: 2.8 2.4 1,916 $342,655 $325,009 $165 106 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44

How much is your home worth?

...get instant property value now!